Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 31.9°F |
| Average humidity | 94% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.42 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 36.1°F on 01 at 00:03 |
| Minimum temperature | 27.7°F on 01 at 22:59 |
| Maximum humidity | 100% on 01 at 13:30 |
| Minimum humidity | 91% on 01 at 11:52 |
| Maximum pressure | 30.324 in. on 01 at 23:54 |
| Minimum pressure | 30.062 in. on 01 at 00:08 |
| Maximum windspeed | 9.2 mph on 01 at 02:45 |
| Maximum gust speed | 16 mph from 293 °(WNW) on 01 at 02:48 |
| Maximum heat index | 36.1°F on 01 at 00:03 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 97% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.01 in. on 02 at 11:19 |
| Maximum temperature | 34.2°F on 02 at 15:55 |
| Minimum temperature | 20.7°F on 02 at 04:10 |
| Maximum humidity | 98% on 02 at 23:57 |
| Minimum humidity | 95% on 02 at 04:27 |
| Maximum pressure | 30.576 in. on 02 at 23:40 |
| Minimum pressure | 30.314 in. on 02 at 00:51 |
| Maximum windspeed | 8.1 mph on 02 at 05:29 |
| Maximum gust speed | 12 mph from 270 °(W) on 02 at 07:09 |
| Maximum heat index | 34.2°F on 02 at 15:55 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 98% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:57 |
| Maximum temperature | 30.3°F on 03 at 13:09 |
| Minimum temperature | 27.9°F on 03 at 07:30 |
| Maximum humidity | 98% on 03 at 17:57 |
| Minimum humidity | 96% on 03 at 23:57 |
| Maximum pressure | 30.649 in. on 03 at 08:26 |
| Minimum pressure | 30.526 in. on 03 at 23:43 |
| Maximum windspeed | 8.1 mph on 03 at 21:18 |
| Maximum gust speed | 12 mph from 090 °(E) on 03 at 22:33 |
| Maximum heat index | 30.3°F on 03 at 13:09 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 80% |
| Average dewpoint | 28.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:57 |
| Maximum temperature | 42.4°F on 04 at 16:03 |
| Minimum temperature | 28.8°F on 04 at 07:48 |
| Maximum humidity | 96% on 04 at 02:15 |
| Minimum humidity | 54% on 04 at 14:29 |
| Maximum pressure | 30.565 in. on 04 at 02:34 |
| Minimum pressure | 30.382 in. on 04 at 20:08 |
| Maximum windspeed | 8.1 mph on 04 at 14:19 |
| Maximum gust speed | 15 mph from 023 °(NNE) on 04 at 14:18 |
| Maximum heat index | 42.4°F on 04 at 16:03 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 28.5°F |
| Average humidity | 91% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:57 |
| Maximum temperature | 33.0°F on 05 at 10:04 |
| Minimum temperature | 24.7°F on 05 at 07:26 |
| Maximum humidity | 97% on 05 at 23:57 |
| Minimum humidity | 79% on 05 at 00:10 |
| Maximum pressure | 30.500 in. on 05 at 10:45 |
| Minimum pressure | 30.386 in. on 05 at 01:08 |
| Maximum windspeed | 10.4 mph on 05 at 23:06 |
| Maximum gust speed | 16 mph from 270 °(W) on 05 at 23:16 |
| Maximum heat index | 33.0°F on 05 at 10:04 |
24 Hour Graph of this day is not available (20120205.gif)
| 6 February Average and Extremes |
| Average temperature | 26.8°F |
| Average humidity | 95% |
| Average dewpoint | 25.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 32.1°F on 06 at 15:55 |
| Minimum temperature | 24.7°F on 06 at 08:28 |
| Maximum humidity | 97% on 06 at 23:57 |
| Minimum humidity | 87% on 06 at 16:06 |
| Maximum pressure | 30.397 in. on 06 at 00:02 |
| Minimum pressure | 30.256 in. on 06 at 16:57 |
| Maximum windspeed | 10.4 mph on 05 at 00:35 |
| Maximum gust speed | 16 mph from 270 °(W) on 06 at 00:43 |
| Maximum heat index | 32.1°F on 06 at 15:55 |
24 Hour Graph of this day is not available (20120206.gif)
| 7 February Average and Extremes |
| Average temperature | 26.6°F |
| Average humidity | 86% |
| Average dewpoint | 23.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:57 |
| Maximum temperature | 30.3°F on 07 at 07:50 |
| Minimum temperature | 17.0°F on 07 at 23:02 |
| Maximum humidity | 97% on 07 at 04:09 |
| Minimum humidity | 75% on 07 at 16:33 |
| Maximum pressure | 30.619 in. on 07 at 23:06 |
| Minimum pressure | 30.366 in. on 07 at 00:50 |
| Maximum windspeed | 8.1 mph on 07 at 12:01 |
| Maximum gust speed | 15 mph from 045 °(NE) on 07 at 12:58 |
| Maximum heat index | 30.3°F on 07 at 07:50 |
24 Hour Graph of this day is not available (20120207.gif)
| Average and Extremes for Month of February 2012 up to day 7 |
| Average temperature | 29.3°F |
| Average humidity | 92% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.435 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.417 in. |
| Maximum rain per minute | 0.010 in on 02 at 11:19 |
| Maximum temperature | 42.4°F on 04 at 16:03 |
| Minimum temperature | 17.0°F on 08 at 00:02 |
| Maximum humidity | 100% on 01 at 13:30 |
| Minimum humidity | 54% on 04 at 14:29 |
| Maximum pressure | 30.65 in. on 03 at 08:26 |
| Minimum pressure | 30.06 in. on 01 at 00:59 |
| Maximum windspeed | 10.4 mph from 270°(W) on 06 at 00:34 |
| Maximum gust speed | 16.1 mph from 270°(W) on 06 at 00:42 |
| Maximum heat index | 42.4°F on 04 at 16:03 |
| Avg daily max temp | 34.1°F |
| Avg daily min temp | 24.5°F |
| Frost days | 7 |
| Daily Rain Totals |
| 00.01 in. on 2 |