Station Historical Data
 
Daily Summary for February 08, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 24.0 °F 24.0 °F 15.9 °F 18.3 °F
Dew Point: 15.0 °F 16.0 °F 13.3 °F 14.4 °F
Humidity: 68% 91% 68% 85%
Wind Speed: 3.0mph 6.0mph 0.0mph 1.4mph
Wind Gust: 7.0mph 10.0mph - -
WindNW - - NW
Pressure: 30.59 in 30.61 in 30.59 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 08, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:03 17.0 °F 14.3 °F 30.61 in Calm     89% 0.00 in
00:08 16.8 °F 14.1 °F 30.61 in Calm     89% 0.00 in
00:18 16.6 °F 13.9 °F 30.61 in Calm     89% 0.00 in
00:23 16.5 °F 13.8 °F 30.61 in Calm     89% 0.00 in
00:28 16.4 °F 13.7 °F 30.61 in Calm     89% 0.00 in
00:33 16.3 °F 13.6 °F 30.61 in Calm     89% 0.00 in
00:38 16.1 °F 13.4 °F 30.61 in Calm     89% 0.00 in
00:43 16.2 °F 13.8 °F 30.60 in Calm     90% 0.00 in
00:48 16.3 °F 13.9 °F 30.60 in Calm     90% 0.00 in
00:53 16.3 °F 13.9 °F 30.60 in Calm     90% 0.00 in
00:58 16.2 °F 13.5 °F 30.60 in Calm     89% 0.00 in
01:03 16.1 °F 13.7 °F 30.60 in Calm     90% 0.00 in
01:08 15.9 °F 13.5 °F 30.60 in Calm     90% 0.00 in
01:13 16.0 °F 13.6 °F 30.60 in Calm     90% 0.00 in
01:18 16.3 °F 14.1 °F 30.60 in Calm     91% 0.00 in
01:23 16.6 °F 14.5 °F 30.60 in Calm     91% 0.00 in
01:28 16.9 °F 14.4 °F 30.60 in Calm     90% 0.00 in
01:38 17.1 °F 14.4 °F 30.60 in Calm   1.0 mph 89% 0.00 in
01:48 17.9 °F 15.2 °F 30.60 in Calm   2.0 mph 89% 0.00 in
01:53 18.1 °F 15.4 °F 30.60 in Calm   1.0 mph 89% 0.00 in
01:58 18.0 °F 15.0 °F 30.60 in NW 1.0 mph 2.0 mph 88% 0.00 in
02:03 17.9 °F 14.9 °F 30.60 in Calm   2.0 mph 88% 0.00 in
02:08 17.9 °F 15.2 °F 30.60 in Calm   1.0 mph 89% 0.00 in
02:13 17.9 °F 15.2 °F 30.60 in Calm   1.0 mph 89% 0.00 in
02:18 17.9 °F 15.2 °F 30.60 in Calm   2.0 mph 89% 0.00 in
02:23 18.0 °F 15.3 °F 30.60 in Calm   2.0 mph 89% 0.00 in
02:28 18.1 °F 15.1 °F 30.60 in NW 1.0 mph 2.0 mph 88% 0.00 in
02:33 18.2 °F 15.2 °F 30.60 in Calm   3.0 mph 88% 0.00 in
02:38 18.2 °F 15.3 °F 30.60 in Calm   3.0 mph 88% 0.00 in
02:43 18.2 °F 15.2 °F 30.60 in Calm   2.0 mph 88% 0.00 in
02:48 18.2 °F 15.2 °F 30.60 in NW 1.0 mph 3.0 mph 88% 0.00 in
02:53 18.4 °F 15.4 °F 30.60 in NW 1.0 mph 2.0 mph 88% 0.00 in
02:58 18.4 °F 15.2 °F 30.59 in Calm   2.0 mph 87% 0.00 in
03:03 18.4 °F 15.2 °F 30.59 in Calm   2.0 mph 87% 0.00 in
03:08 18.4 °F 15.2 °F 30.59 in Calm   2.0 mph 87% 0.00 in
03:13 18.3 °F 15.1 °F 30.59 in Calm   3.0 mph 87% 0.00 in
03:18 18.3 °F 15.4 °F 30.59 in NW 1.0 mph 4.0 mph 88% 0.00 in
03:23 18.4 °F 15.2 °F 30.59 in Calm   2.0 mph 87% 0.00 in
03:28 18.3 °F 15.1 °F 30.59 in Calm   3.0 mph 87% 0.00 in
03:33 18.3 °F 15.1 °F 30.59 in NW 1.0 mph 3.0 mph 87% 0.00 in
03:38 18.3 °F 15.1 °F 30.59 in NW 1.0 mph 3.0 mph 87% 0.00 in
03:43 18.4 °F 15.2 °F 30.59 in NW 1.0 mph 5.0 mph 87% 0.00 in
03:48 18.5 °F 15.0 °F 30.59 in NW 1.0 mph 3.0 mph 86% 0.00 in
03:53 18.6 °F 15.1 °F 30.59 in WNW 1.0 mph 4.0 mph 86% 0.00 in
03:58 18.5 °F 15.0 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
04:03 18.4 °F 14.9 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
04:08 18.3 °F 14.8 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
04:13 18.2 °F 14.7 °F 30.59 in WNW 1.0 mph 4.0 mph 86% 0.00 in
04:18 18.2 °F 14.7 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
04:23 18.1 °F 14.6 °F 30.59 in Calm   3.0 mph 86% 0.00 in
04:28 17.9 °F 14.7 °F 30.59 in WNW 1.0 mph 2.0 mph 87% 0.00 in
04:33 17.9 °F 14.7 °F 30.59 in Calm   3.0 mph 87% 0.00 in
04:38 17.9 °F 14.7 °F 30.59 in WNW 1.0 mph 4.0 mph 87% 0.00 in
04:48 17.9 °F 14.7 °F 30.59 in Calm   5.0 mph 87% 0.00 in
04:53 17.9 °F 14.4 °F 30.59 in Calm   2.0 mph 86% 0.00 in
04:58 17.8 °F 14.3 °F 30.59 in Calm   3.0 mph 86% 0.00 in
05:03 17.7 °F 14.3 °F 30.59 in WNW 1.0 mph 4.0 mph 86% 0.00 in
05:08 17.7 °F 14.2 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
05:13 17.8 °F 14.3 °F 30.59 in WNW 1.0 mph 4.0 mph 86% 0.00 in
05:18 17.8 °F 14.3 °F 30.59 in WNW 2.0 mph 4.0 mph 86% 0.00 in
05:23 17.8 °F 14.4 °F 30.59 in WNW 1.0 mph 4.0 mph 86% 0.00 in
05:28 17.9 °F 14.4 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
05:33 17.9 °F 14.4 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
05:38 17.7 °F 14.2 °F 30.59 in Calm   2.0 mph 86% 0.00 in
05:43 17.5 °F 14.1 °F 30.59 in NW 1.0 mph 3.0 mph 86% 0.00 in
05:48 17.5 °F 14.0 °F 30.59 in NW 1.0 mph 2.0 mph 86% 0.00 in
05:53 17.4 °F 13.9 °F 30.59 in Calm   3.0 mph 86% 0.00 in
05:58 17.3 °F 13.8 °F 30.59 in Calm   3.0 mph 86% 0.00 in
06:03 17.2 °F 13.7 °F 30.59 in Calm   3.0 mph 86% 0.00 in
06:08 17.2 °F 13.7 °F 30.59 in Calm   3.0 mph 86% 0.00 in
06:13 17.1 °F 13.7 °F 30.59 in NW 1.0 mph 3.0 mph 86% 0.00 in
06:18 17.2 °F 14.0 °F 30.59 in Calm   2.0 mph 87% 0.00 in
06:23 17.1 °F 13.6 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
06:28 17.1 °F 13.6 °F 30.59 in WNW 1.0 mph 4.0 mph 86% 0.00 in
06:33 17.1 °F 13.6 °F 30.59 in Calm   3.0 mph 86% 0.00 in
06:38 17.0 °F 13.5 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
06:43 16.9 °F 13.4 °F 30.59 in Calm   2.0 mph 86% 0.00 in
06:48 16.8 °F 13.4 °F 30.59 in Calm   2.0 mph 86% 0.00 in
06:53 16.8 °F 13.3 °F 30.59 in Calm   2.0 mph 86% 0.00 in
06:58 16.8 °F 13.4 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in
07:03 16.8 °F 13.3 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in CLR
07:08 16.9 °F 13.4 °F 30.59 in Calm   3.0 mph 86% 0.00 in CLR
07:13 16.8 °F 13.3 °F 30.59 in WNW 1.0 mph 3.0 mph 86% 0.00 in CLR
07:18 16.8 °F 13.3 °F 30.59 in WNW 2.0 mph 5.0 mph 86% 0.00 in CLR
07:23 16.8 °F 13.4 °F 30.60 in WNW 3.0 mph 6.0 mph 86% 0.00 in CLR
07:28 17.1 °F 13.6 °F 30.59 in WNW 2.0 mph 6.0 mph 86% 0.00 in CLR
07:33 17.1 °F 13.4 °F 30.59 in WNW 2.0 mph 5.0 mph 85% 0.00 in CLR
07:38 17.3 °F 13.6 °F 30.59 in WNW 2.0 mph 4.0 mph 85% 0.00 in CLR
07:43 17.5 °F 13.7 °F 30.60 in WNW 1.0 mph 4.0 mph 85% 0.00 in CLR
07:48 17.6 °F 13.9 °F 30.60 in WNW 2.0 mph 5.0 mph 85% 0.00 in CLR
07:53 17.9 °F 14.1 °F 30.60 in WNW 2.0 mph 5.0 mph 85% 0.00 in CLR
07:58 18.0 °F 14.3 °F 30.60 in WNW 3.0 mph 7.0 mph 85% 0.00 in CLR
08:03 18.0 °F 14.3 °F 30.60 in WNW 2.0 mph 5.0 mph 85% 0.00 in CLR
08:08 18.1 °F 14.3 °F 30.60 in WNW 3.0 mph 6.0 mph 85% 0.00 in CLR
08:13 18.1 °F 14.4 °F 30.60 in WNW 2.0 mph 5.0 mph 85% 0.00 in CLR
08:18 18.1 °F 14.4 °F 30.60 in WNW 2.0 mph 5.0 mph 85% 0.00 in CLR
08:23 18.1 °F 14.4 °F 30.60 in WNW 2.0 mph 6.0 mph 85% 0.00 in CLR
08:28 18.0 °F 14.3 °F 30.60 in WNW 1.0 mph 6.0 mph 85% 0.00 in CLR
08:33 18.0 °F 14.3 °F 30.60 in WNW 2.0 mph 5.0 mph 85% 0.00 in CLR
08:38 18.1 °F 14.4 °F 30.60 in WNW 3.0 mph 7.0 mph 85% 0.00 in CLR
08:48 18.6 °F 14.6 °F 30.60 in WNW 2.0 mph 6.0 mph 84% 0.00 in CLR
08:53 18.9 °F 14.8 °F 30.60 in NW 2.0 mph 5.0 mph 84% 0.00 in CLR
08:58 19.2 °F 14.9 °F 30.61 in NW 3.0 mph 5.0 mph 83% 0.00 in CLR
09:03 19.4 °F 14.8 °F 30.60 in NW 3.0 mph 7.0 mph 82% 0.00 in CLR
09:08 19.4 °F 14.8 °F 30.60 in NW 6.0 mph 9.0 mph 82% 0.00 in CLR
09:13 19.5 °F 14.9 °F 30.60 in WNW 3.0 mph 7.0 mph 82% 0.00 in CLR
09:18 19.9 °F 15.3 °F 30.60 in WNW 3.0 mph 5.0 mph 82% 0.00 in CLR
09:23 20.7 °F 16.0 °F 30.60 in NNW 3.0 mph 9.0 mph 82% 0.00 in CLR
09:28 21.2 °F 16.0 °F 30.61 in NNW 6.0 mph 10.0 mph 80% 0.00 in CLR
09:33 20.7 °F 15.2 °F 30.61 in NW 3.0 mph 9.0 mph 79% 0.00 in CLR
09:38 20.4 °F 15.0 °F 30.61 in WNW 5.0 mph 10.0 mph 79% 0.00 in CLR
09:43 20.3 °F 15.1 °F 30.61 in WNW 5.0 mph 9.0 mph 80% 0.00 in CLR
09:53 20.7 °F 15.2 °F 30.61 in NNW 2.0 mph 7.0 mph 79% 0.00 in CLR
09:58 20.8 °F 15.0 °F 30.61 in NW 5.0 mph 9.0 mph 78% 0.00 in CLR
10:03 20.7 °F 14.6 °F 30.60 in NW 5.0 mph 7.0 mph 77% 0.00 in CLR
10:08 20.6 °F 14.5 °F 30.60 in NNW 2.0 mph 9.0 mph 77% 0.00 in CLR
10:13 20.6 °F 14.5 °F 30.60 in NNW 3.0 mph 10.0 mph 77% 0.00 in CLR
10:18 20.9 °F 14.8 °F 30.60 in NNW 5.0 mph 8.0 mph 77% 0.00 in CLR
10:23 21.1 °F 14.7 °F 30.60 in NNW 5.0 mph 8.0 mph 76% 0.00 in CLR
10:28 21.7 °F 15.0 °F 30.60 in NNW 5.0 mph 7.0 mph 75% 0.00 in CLR
10:38 22.4 °F 14.8 °F 30.60 in NW 1.0 mph 7.0 mph 72% 0.00 in CLR
10:43 22.5 °F 14.5 °F 30.60 in NW 3.0 mph 9.0 mph 71% 0.00 in CLR
10:53 22.4 °F 14.1 °F 30.59 in WNW 6.0 mph 10.0 mph 70% 0.00 in CLR
10:58 22.6 °F 14.2 °F 30.59 in NW 3.0 mph 8.0 mph 70% 0.00 in CLR
11:03 23.3 °F 14.6 °F 30.59 in NW 5.0 mph 8.0 mph 69% 0.00 in CLR
11:08 23.7 °F 14.6 °F 30.59 in NW 5.0 mph 9.0 mph 68% 0.00 in CLR
11:13 24.0 °F 15.0 °F 30.59 in NW 3.0 mph 7.0 mph 68% 0.00 in CLR
Iowa County Weather
Compliments of Weather Underground