Trends as of 08-Feb-2012 at 11:08am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 23.7 | 4.6 | 9.2 | NW | 68 | 30.591 | 0.00 |
| 5 minutes ago | 23.3 | 4.6 | 4.6 | NW | 69 | 30.590 | 0.00 |
| 10 minutes ago | 22.6 | 3.5 | 4.6 | NNW | 70 | 30.594 | 0.00 |
| 15 minutes ago | 22.4 | 5.8 | 9.2 | WNW | 70 | 30.595 | 0.00 |
| 20 minutes ago | 22.4 | 4.6 | 9.2 | WNW | 70 | 30.597 | 0.00 |
| 30 minutes ago | 22.4 | 1.2 | 3.5 | WNW | 72 | 30.602 | 0.00 |
| 45 minutes ago | 21.1 | 4.6 | 5.8 | NNW | 76 | 30.601 | 0.00 |
| 60 minutes ago | 20.6 | 2.3 | 5.8 | NNW | 77 | 30.603 | 0.00 |
| 75 minutes ago | 20.7 | 2.3 | 4.6 | N | 79 | 30.609 | 0.00 |
| 90 minutes ago | 20.4 | 4.6 | 6.9 | WNW | 79 | 30.609 | 0.00 |
| 105 minutes ago | 20.7 | 3.5 | 3.5 | NW | 82 | 30.602 | 0.00 |
| 120 minutes ago | 19.4 | 5.8 | 8.1 | NW | 82 | 30.604 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 02-Feb-2012 11:18am |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.43 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.7 °F at 11:05am | Max > 86 °F | 0 days |
| Yest. | 30.4 °F at 7:42am | Max > 77 °F | 0 days |
| Month | 42.4 °F on 04-Feb-2012 | Warmest day | 36.7 °F on 04-Feb-2012 |
| Year | 51.5 °F on 11-Jan-2012 | Warmest night | 34.8 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.9 °F at 1:06am | Min < 32 °F | 8 days |
| Yest. | 17.0 °F at 10:59pm | Min < 5 °F | 0 days |
| Month | 15.9 °F on 08-Feb-2012 | Coldest day | 27.6 °F on 06-Feb-2012 |
| Year | -4.6 °F on 19-Jan-2012 | Coldest night | 19.4 °F on 08-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.617 inHg at 12:00am | Today | 11.3 °F at 9:07am |
| Yest. | 30.621 inHg at 9:53pm | Yest. | 17.0 °F at 10:59pm |
| Month | 30.649 inHg on 03-Feb-2012 | Month | 11.3 °F on 08-Feb-2012 |
| Year | 30.649 inHg on 02-Jan-2012 | Year | -18.0 °F on 19-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 5.1 mph NW | |
| Gust | 5.0 mph NW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NNW at 9:45am | |
| Yest. | 15.0 mph at 12:09pm | |
| Month | 16.0 mph on 01-Feb-2012 | |
| Year | 33.0 mph on 23-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph W at 10:49am | |
| Yest. | 10.2 mph at 12:00pm | |
| Month | 11.1 mph on 06-Feb-2012 | |
| Year | 22.3 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 14.99 miles | |
| Month | 419.21 miles | |
| Year | 3267.15 miles | |